Miner Consignment
BT-Miners will provide you with consignment services to help you sell your mining machines faster and at a higher price.
If you have miners that need to be consigned, please contact us for help.
MINER CONSIGNMENT We’ll take care of your miners! Sell miners quicker with a better price.
Consignment miners looking for buyers:
Consignment miners looking for buyers:
Coin | Miner Type | Condition | QTY | Price ( US$) | Location | Available | |
1 | BTC | Antminer S19 XP 134-141T Mix | Used | 3000+ | 7.9 U/T | Ohio & South Carolina | US |
2 | BTC | Antminer S19J PRO 98T-110T Mix | Used | 5400+ | 2.9 U/t | Georgia State | US |
3 | BTC | Antminer S19J PRO 100T-110T Mix | Used | 200+ | 2.9 U/t | NY | US |
4 | BTC | Antminer S19J PRO 96-104T Mix | Used | 400+ | 2.85 U/t | Houston, Texas | US |
5 | BTC | Avalon A1246 87T | Used | 50+ | Best Offer | Houston, Texas | US |
6 | BTC | WhatsMiner M61 | Used | 20+ | 16.9 U/T | / | US |
7 | BTC | WhatsMiner M30S++ | Used | 600+ | 3.6 U/T | / | US |
8 | BTC | WhatsMiner M30S+ | Used | 800+ | 3.5 U/T | / | US |
9 | BTC | WhatsMiner M30S | Used | 800+ | 3.4 U/T | / | US |
10 | BTC | Antminer S21 200Th | Used | 73 | 15.9 U/T | / | US |
11 | BTC | Antminer S21 195Th | Used | 29 | 14.9 U/T | / | US |
12 | BTC | Antminer S21 188Th | Used | 40 | 14.9 U/T | / | US |
13 | BTC | Antminer T21 190T Mix | Used | In Stock | 12.6 U/T | / | US |
14 | LTC & Doge | L7 MIX | Used | 2 | 3299/Unit | Charlotte, NC | US |
15 | ZEC | Antminer Z15 250-300 Mix | Used | 400-800 | Best Offer | / | US |
16 | BTC | Antminer S19 95T | Used | 157 | 1.9 U/T | Sherbrooke, Quebec | Canada |
17 | BTC | Antminer S19 Pro 110T | Used | 22 | 2.9 U/T | Sherbrooke, Quebec | Canada |
18 | BTC | Antminer S19J PRO 98-110T MIX | Used | 180 | 2.9 U/T | Sherbrooke, Quebec | Canada |
19 | ZEC | Antminer Z15 Pro 420KSol/s | Used | 716 | Best Offer | Sherbrooke, Quebec | Canada |
20 | Kadena | Antminer KA3-173T | Used | 1 | 1099 /Unit | / | Global |
21 | Kadena | Antminer KA3-166T | Used | 1 | 929 /Unit | / | Global |
22 | Handshake | Antminer HS3-9T | Used | 1 | 499 /Unit | / | Global |
23 | CKB | Antminer K7 | Used | 1 | 1900 /Unit | / | Global |
Get specific prices by contacting us:
WeChat: tkc8984955
WhatsApp: +1 352-665-6501
If you have purchase intention, please contact us to get a quote.
Personalized Account Management
We assign a dedicated account executive to each client, ensuring personalized attention and a thorough understanding of your specific needs.
This tailored approach allows us to streamline the buying or selling process of ASIC miners effectively, setting us apart from one-size-fits-all competitors.
Operational Capacity and Competitive Pricing
Our ability to handle large orders allows us to reduce overall margins, resulting in competitive pricing that others find difficult to match.
This capacity allows us to fulfill any order size, making us a reliable partner for both small and large operations.
Practical Tips To Keep In Mind When Resale Your ASIC Miner
Clearly highlight your ASIC’s key features, functionalities, performance, and other relevant details to build trust with potential buyers. This transparency will help them understand the value of your product. Additionally, it’s important to analyze market conditions, assess the demand for the specific ASIC model you’re selling. This insight will enable you to set a competitive and fair price for your miner. You can book consultation calls with BT-Miners to stay updated with the most current market trend.